Energizing Education Project EEP Phase II
The Energizing Education Programme (EEP) is a Federal Government of Nigeria (FGN) effort that aims to provide sustainable and clean power to 37 Federal Universities and 7 University Teaching Hospitals across Nigeria. The project comprises the installation of an independent power plant, the upgrade of existing distribution infrastructure, street lighting to increase security on university campuses, and the creation of a world-class renewable energy teaching facility for each institution.
The EEP Phase II plan will be implemented at seven (7) Federal Universities and two (2) University Teaching Hospitals throughout Nigeria’s six geopolitical zones. Lapomik Energy would implement SCADA systems for the following beneficiary institutions in the EEP Phase II project.
S/N | Project Location | Project Capacity |
1 | University of ABuja (UNIABUJA) | 3,02MWp PV 2,56MW DG 2MW/2,03MWh BESS |
2 | Micheal Okpara university of Agriculture (MOUA) | 3,02MWp PV 3,2MW DG 3MW/3,05MWh BESS |
3 | University of Calabar (UNICAL) | 7,02MWp PV 7,2MW DG 4MW/4,06MWh BESS |
4 | University of Maidugiri (UNIMAID) | 12,02MWp PV 9,6MW DG 6MW/7,12MWh BESS |
5 | Federal University of Agriculture, Abeokuta (FUNAAB) | 3,02MWp PV 2,88MW DG 2MW/2,03MWh BESS |
6 | Federal University Gashua (FUGA) | 1,51MWp PV 1,0MW DG 2MW/4,06MWh BESS |
7 | Nigerian Defence Academy (NDA) | 2,5MWp PV 2,4MW DG 2MW/2,03MWh BESS |
Energizing Education Project EEP Phase III
The EEP Phase III will be implemented at eight (8) Federal Universities. The project would be implemented in the following beneficiary institutions:
S/N | Project Location | Project Capacity |
1 | Federal University Lokoja | 1,72MWp PV 0,79MW DG 1,5MW/3MWh BESS |
2 | Federal University of Technology Owerri (FUTO) | 8,52MWp PV 3MW DG 6,5MW/13MWh BESS |
3 | Federal University Lafia | 1,6MWp PV 0,63MW DG 1,5MW/3MWh BESS |
4 | Federal University Dutsin-Ma (FUDMA) | 1,93MWp PV 0,96MW DG 1,5MW/3MWh BESS |
5 | Modibbo Adama University Yola (MAU) | 5MWp PV 2MW DG 5MW/10MWh BESS |
6 | University of Port Harcourt & Teaching Hospital (UNIPORT & UPTH) |
10,75MWp PV 4,4MW DG 7MW/14MWh BESS |
7 | Federal University Uyo | 2,93MWp PV 1,3MW DG 2MW/4MWh BESS |
8 | Federal University of Technology Akure (FUTA) | 4,51MWp PV 1,9MW DG 2MW/4MWh BESS |